Preliminary Hybrid Modeling of the Panama Canal
This paper deals with the initial modeling of water salinity and its diffusion into the lakes during lock operation on the Panama Canal. A hybrid operational model was implemented using the AnyLogic software simulation environment. This was accomplished by generating an operational discrete-event si...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , |
| Format: | article |
| Language: | Spanish |
| Published: |
2012
|
| Online Access: | http://repo.ulatina.edu.pa/handle/123456789/9 |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1869652452804919296 |
|---|---|
| author | Rabelo, Luis |
| author2 | Marin, Mario Xanthopoulos, Petros Arellano Lennox, Carlos Coiduras, Pedro Campos, Bernardo Andrade, Luz Collins, Ricardo Atencio, Erwin Pitty, Daryelis |
| author2_role | author author author author author author author author author |
| author_browse | Andrade, Luz Arellano Lennox, Carlos Atencio, Erwin Campos, Bernardo Coiduras, Pedro Collins, Ricardo Marin, Mario Pitty, Daryelis Rabelo, Luis Xanthopoulos, Petros |
| author_facet | Rabelo, Luis Marin, Mario Xanthopoulos, Petros Arellano Lennox, Carlos Coiduras, Pedro Campos, Bernardo Andrade, Luz Collins, Ricardo Atencio, Erwin Pitty, Daryelis |
| author_role | author |
| collection | Repositorio de la Universidad Latina de Panamá |
| dc.creator.none.fl_str_mv | Rabelo, Luis Marin, Mario Xanthopoulos, Petros Arellano Lennox, Carlos Coiduras, Pedro Campos, Bernardo Andrade, Luz Collins, Ricardo Atencio, Erwin Pitty, Daryelis |
| dc.date.none.fl_str_mv | 2012-06-25 2020-02-14T20:02:03Z 2020-02-14T20:02:03Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | 1687-5591 1687-5605 10.1155/2012/806139 http://repo.ulatina.edu.pa/handle/123456789/9 |
| dc.language.none.fl_str_mv | spa |
| dc.publisher.none.fl_str_mv | Hindawi Publishing Corporation |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.source.none.fl_str_mv | reponame:Repositorio de la Universidad Latina de Panamá instname:Universidad Latina de Panamá instacron:ULATINA |
| dc.title.none.fl_str_mv | Preliminary Hybrid Modeling of the Panama Canal Operations and Salinity Diffusion |
| dc.type.none.fl_str_mv | info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | This paper deals with the initial modeling of water salinity and its diffusion into the lakes during lock operation on the Panama Canal. A hybrid operational model was implemented using the AnyLogic software simulation environment. This was accomplished by generating an operational discrete-event simulation model and a continuous simulation model based on differential equations, which modeled the salinity diffusion in the lakes. This paper presents that unique application and includes the effective integration of lock operations and its impact on the environment. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | lrtest_0700f674fc5801fd4540ef2fecf86091 |
| identifier_str_mv | 1687-5591 1687-5605 10.1155/2012/806139 |
| instacron_str | ULATINA |
| institution | ULATINA |
| instname_str | Universidad Latina de Panamá |
| language | spa |
| network_acronym_str | lrtest |
| network_name_str | lr |
| oai_identifier_str | oai:repo.ulatina.edu.pa:123456789/9 |
| publishDate | 2012 |
| publishDateSort | 2012 |
| publisher.none.fl_str_mv | Hindawi Publishing Corporation |
| reponame_str | Repositorio de la Universidad Latina de Panamá |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | Preliminary Hybrid Modeling of the Panama CanalOperations and Salinity DiffusionRabelo, LuisMarin, MarioXanthopoulos, PetrosArellano Lennox, CarlosCoiduras, PedroCampos, BernardoAndrade, LuzCollins, RicardoAtencio, ErwinPitty, DaryelisThis paper deals with the initial modeling of water salinity and its diffusion into the lakes during lock operation on the Panama Canal. A hybrid operational model was implemented using the AnyLogic software simulation environment. This was accomplished by generating an operational discrete-event simulation model and a continuous simulation model based on differential equations, which modeled the salinity diffusion in the lakes. This paper presents that unique application and includes the effective integration of lock operations and its impact on the environment.This paper deals with the initial modeling of water salinity and its diffusion into the lakes during lock operation on the Panama Canal. A hybrid operational model was implemented using the AnyLogic software simulation environment. This was accomplished by generating an operational discrete-event simulation model and a continuous simulation model based on differential equations, which modeled the salinity diffusion in the lakes. This paper presents that unique application and includes the effective integration of lock operations and its impact on the environment.Hindawi Publishing Corporation2020-02-14T20:02:03Z2020-02-14T20:02:03Z2012-06-25info:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersionapplication/pdf1687-55911687-560510.1155/2012/806139http://repo.ulatina.edu.pa/handle/123456789/9spainfo:eu-repo/semantics/openAccessreponame:Repositorio de la Universidad Latina de Panamáinstname:Universidad Latina de Panamáinstacron:ULATINAoai:repo.ulatina.edu.pa:123456789/92020-03-02T22:35:41Z |
| spellingShingle | Preliminary Hybrid Modeling of the Panama Canal Rabelo, Luis |
| status_str | publishedVersion |
| title | Preliminary Hybrid Modeling of the Panama Canal |
| title_full | Preliminary Hybrid Modeling of the Panama Canal |
| title_fullStr | Preliminary Hybrid Modeling of the Panama Canal |
| title_full_unstemmed | Preliminary Hybrid Modeling of the Panama Canal |
| title_short | Preliminary Hybrid Modeling of the Panama Canal |
| title_sort | Preliminary Hybrid Modeling of the Panama Canal |
| url | http://repo.ulatina.edu.pa/handle/123456789/9 |